Fix Frame Press
Standard Equipment
- Bearing Pressing Operations
- Assembly & Disassembly Work
- Sheet Metal Forming
- Punching Applications
- Riveting Operations
- Bush & Pin Fitting
Optional Equipment
- Extra Base Plate
- Anti-Vibration Mounts
- Motorized Slide Adjustment
- Die Cushion Arrangement
-
li>Stroke Counter
FRAME CONSTRUCTION
The frame is fabricated using a heavy-duty welded construction and is stress relieved to minimize internal stresses and deformation. Precision machining of the critical mounting and guiding surfaces ensures accurate alignment between the table, slide and other major components.
Technical Parameters
| Capacity In Tonnes | Bed Size (LRxFB) | Day-Light | Stroke | Working Height | Motor H.P. |
|---|---|---|---|---|---|
| 5 | 300 x 200 | 300 | 100 | 300 | 2 |
| 15 | 400 x 250 | 400 | 150 | 500 | 3 |
| 25 | 450 x 300 | 450 | 175 | 500 | 3 |
| 40 | 500 x 400 | 500 | 175 | 500 | 3 |
| 60 | 550 x 450 | 550 | 200 | 600 | 5 |
| 75 | 600 x 450 | 550 | 200 | 600 | 5 |
| 100 | 600 x 500 | 600 | 200 | 750 | 5 |
| 150 | 600 x 600 | 600 | 200 | 750 | 7.5 |
| 200 | 700 x 600 | 600 | 225 | 750 | 10 |
| 250 | 750 x 600 | 600 | 225 | 750 | 15 |
| 300 | 750 x 600 | 600 | 250 | 750 | 20 |
| 350 | 800 x 700 | 650 | 250 | 800 | 25 |
| 400 | 800 x 700 | 650 | 300 | 800 | 25 |
| 450 | 900 x 750 | 700 | 350 | 900 | 30 |
| 500 | 990 x 750 | 700 | 350 | 900 | 30 |
* All dimensions are in mm
Have any Query?
Feel free to contact us anytime.
Accurate Industries